发布时间:2024-10-31 03:21:01 来源:sebfor.com - Update Terbaru Dunia Politik, Bisnis, dan Hiburan Hari Ini 作者:toto togel
NO. | KONTINGEN | JUMLAH | ||
Emas | Perak | Perunggu | ||
1 | JABAR | 5 | 5 | 3 |
2 | SUMUT | 3 | 3 | 4 |
3 | JATENG | 3 | 1 | 4 |
4 | NTT | 3 | 0 | 2 |
5 | JATIM | 2 | 2 | 1 |
6 | KALTIM | 2 | 1 | 2 |
7 | LAMPUNG | 2 | 0 | 2 |
8 | DKI JAKARTA | 1 | 2 | 7 |
9 | BABEL | 1 | 0 | 2 |
10 | BALI | 0 | 3 | 0 |
11 | SUMBAR | 0 | 2 | 1 |
12 | ACEH | 0 | 1 | 5 |
13 | NTB | 0 | 1 | 1 |
14 | PAPUA | 0 | 1 | 0 |
15 | SUMSEL | 0 | 0 | 2 |
16 | KALSEL | 0 | 0 | 2 |
17 | SULSEL | 0 | 0 | 1 |
18 | PAPUA BARAT DAYA | 0 | 0 | 1 |
19 | BENGKULU | 0 | 0 | 1 |
20 | RIAU | 0 | 0 | 1 |
21 | DIY | 0 | 0 | 1 |
22 | SULUT | 0 | 0 | 1 |
23 | MALUT | 0 | 0 | 0 |
24 | PAPUA SELATAN | 0 | 0 | 0 |
25 | JAMBI | 0 | 0 | 0 |
26 | PAPUA PEGUNUNGAN | 0 | 0 | 0 |
27 | KALTENG | 0 | 0 | 0 |
28 | BANTEN | 0 | 0 | 0 |
29 | KEPRI | 0 | 0 | 0 |
30 | PAPUA TENGAH | 0 | 0 | 0 |
31 | KALTARA | 0 | 0 | 0 |
32 | KALBAR | 0 | 0 | 0 |
Pewarta: Asep Firmansyah
Editor: Alviansyah Pasaribu
Copyright © ANTARA 2024
相关文章
随便看看